Point systems
Earn Points with Every Play
In The Big Race, every match action has a point value. From batting to bowling and fielding, see how each player’s contribution directly impacts your fantasy score and your chances of winning rewards
Event | Points |
---|---|
Featured in the Playing XI | 4 |
Captain Points | 2X |
Vice-Captain Points | 1.5X |
Batting Points | |
Every Run Scored | 1 |
Every Boundary Hit | 1 |
Every Six Hit | 2 |
30 Run Bonus | 4 |
Half Century Bonus | 8 |
Century Bonus | 16 |
Double Century Bonus | 32 |
Dismissal for a Duck (Except Bowlers) | -2 |
Bowling Points | |
Every Wicket Taken (excluding run out) | 25 |
For Every LBW & Bowled Dismissal | 8 |
3-Wicket Haul Bonus | 4 |
4-Wicket Haul Bonus | 8 |
5-Wicket Haul Bonus | 16 |
Maiden Over | 12 |
Strike Rate & Economy Rate Points | |
Strike Rate Over 170 | 6 |
Strike Rate Between 150.01 to 170 | 4 |
Strike Rate Between 130 to 150 | 2 |
Strike Rate Between 60 to 70 | -2 |
Strike Rate Between 50 to 59.99 | -4 |
Strike Rate Less than 50 | -6 |
*Note: Minimum balls faced: 10 *Strike Rate Points not valid for Bowlers | |
Economy Rate Less than 5 | 6 |
Economy Rate Between 5 to 5.99 | 4 |
Economy Rate Between 6 to 7 | 2 |
Economy Rate Between 10 to 11 | -2 |
Economy Rate Between 11.01 to 12 | -4 |
Economy Rate Over 12 | -6 |
Disclaimer:
Get ready to race to victory with The Big Race Fantasy Cricket! Build your winning team, compete in fast-paced leagues, and show off your cricket skills to take the lead in every match.
Important Notice: Participation is restricted to users aged 18 and above. Fantasy sports may not be available in certain regions, including Andhra Pradesh, Assam, Nagaland, Odisha, Sikkim, and Telangana.
For support or inquiries, contact The Big Race, +91 95684 91017, info@thebigracecrick.com.
Outrun your competition, accelerate your strategy, and let The Big Race take your fantasy cricket experience to the finish line!